Viman Nagar, Pune, Maharashtra
GST No. 27AAACU2353H1ZG
Call 08048600953 80% Response Rate
Input Voltage | 360 to 460V 4 wire, 190-270V |
Usage/Application | Industrial |
Phase | Single Phase, 3 Phase |
Output Voltage | 415V (Ph to Ph), 240V (Ph to N) |
Capacity | 5 kVA; Available in 1 to 500 kVA |
Converter Type | IGBT based |
Efficiency | Better than 90% |
Wave Form | Sine Wave |
Frequency | 60 Hz |
Input Frequency | 47 to 53 Hz |
Output Frequency | 60 Hz |
Input Power Factor | Max 0.9 |
Input THD | Max 5% |
Output Voltage Setting Range | 220V to 240V |
Output Voltage Variation | +/- 1% |
Frequency Regulation | +/- 0.01% |
Output Harmonic Distortion | 5% THD for linear load |
Overload Rating | 150% for 10 seconds |
View Complete details