Get Best Quote
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:
Capacity | 1 kVA; Available in 500 VA to 10 kVA |
Input Voltage | 230 V AC |
Brand | U & Kay |
Usage/Application | Power Backup |
Battery Type | Lead Acid |
Phase | Single Phase |
Warranty | 1 Year |
Frequency | 50 Hz |
Body Material | Steel |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:
Model Name/Number | Eco Volt Plus 1050 |
Brand | Luminous |
Usage/Application | Home |
Capacity | 900 VA |
Wave Type | Sine Wave |
Weight | 9.8 Kg |
Output Power | 756W |
Dimensions | 29.2 x 27.5 x 12 cm |
Warranty | 24 Months |
Max Charging Current | 17A |
Approx. Rs 31,700 / UnitGet Latest Price
Product Details:
Model Name/Number | Cruze |
Brand | Luminous |
Usage/Application | Home |
Capacity | 2 kVA |
Phase | Single |
Wave Type | Sine Wave |
Dimension | 28 x 30.5 x 28 cm |
Output Power | 1680W |
Weight | 22.25 kg |
Warranty | 24 Months |
Max Charging Current | 21A |
2.1/5
Rated by 7 Users