Viman Nagar, Pune, Maharashtra
GST No. 27AAACU2353H1ZG
Call 08048600953 80% Response Rate
Product Brochure
Brand | Emerson |
Model Name/Number | GXT MT + CX |
Capacity | 1000 VA |
Phase | Single Phase with ground |
Output Voltage | 200 / 208 / 220 / 230 / 240V AC |
Humidity | 20 to 90% RH at 0 to 40 deg C |
Wave Type | Pure Sine Wave |
Input Voltage | 110 to 280V AC (Based on load at 50%) |
Voltage Regulation | +/-1% |
Input Frequency | 40 to 70 Hz |
Noise Level | Less than 50 dBA |
View Complete details
Product Brochure
Brand | Artis |
Model Name/Number | 1kVA Pro |
Input Voltage | 110 to 300V AC at 50% Load, 160 to 280V at 100% Load |
Capacity | 1 kVA |
Phase | Single Phase with Neutral and Ground |
Output Voltage | 208/220/230/240VAC User Selectable |
Input Power Factor | Greater than or equal to 0.99 |
Input Frequency | 40 to 70 Hz |
Output Power Factor | 0.8 |
Regulation | +/-1% |
Current Crest Ratio | 3:1 |
Output Mains Frequency | 47 to 53 Hz |
View Complete details
Product Brochure
Brand | Artis |
Input Voltage | 110 to 300V AC at 50% Load, 160 to 280V at 100% Load |
Capacity | 6 kVA |
Phase | Single Phase with Neutral and Ground |
Output Voltage | 208/220/230/240VAC User Selectable |
Input Power Factor | Greater than or equal to 0.99 |
Input Frequency | 40 to 70 Hz |
Output Power Factor | 0.8 |
Regulation | +/-1% |
Current Crest Ratio | 3:1 |
Output Mains Frequency | 46 to 54 Hz |
View Complete details
Product Brochure
Capacity | 15 kVA; Available in 7.5 to 500 kVA |
Input Voltage | 415V AC |
Usage/Application | Industrial |
Battery Type | Lead Acid |
Phase | 3 Phase |
Output Voltage | 400 / 415V AC |
Wave Type | Pure Sine Wave |
Crest Factor | 3:1 |
Brand | U & Kay |
Harmonic Distortion | Max 3% |
Body Material | Steel |
Opening Voltage Range | 345 to 475V |
Input Frequency Range | 47 to 53 Hz |
Input Power Factor | Min 0.92 |
Output Voltage Regulation | +/- 1% |
Output Power Factor | 0.8 lag to unity |
Output Frequency | 50/60 Hz |
Output Frequency Regulation | +/- 0.1% |
Overload Rating | 150% for 30 seconds |
Transient Response | +/-5% for full load change |
Response Time | Recovery to +/- 2% within 5 msec |
View Complete details
Product Brochure
Capacity | 2 kVA; Available in 1 to 10 kVA |
Input Voltage | 230V AC |
Brand | U & Kay |
Battery Type | Lead Acid |
Phase | Single Phase |
Warranty | 1 Year |
Output Voltage | 220 / 230V AC |
Wave Type | Pure Sine Wave |
Crest Factor | 3:1 |
Harmonic Distortion | Max 3% |
Opening Voltage Range | 170 to 265V |
Input Frequency Range | 47 to 53 Hz |
Input Power Factor | Min 0.8 |
Output Voltage Regulation | +/- 1% |
Output Power Factor | 0.8 lag to unity |
Output Frequency | 50/60 Hz |
Output Frequency Range | +/- 0.1% |
Overload Rating | 150% for 30 seconds |
Transient Response | +/-5% for full load change |
Response Time | Recovery to +/- 2% within 5 msec |
View Complete details
Product Brochure
Model Name/Number | 9145 3000in |
Capacity | 3000 VA |
Input Voltage | 208 to 240V AC |
Brand | Eaton |
Frequency Range | 45 to 55 Hz / 54 to 66 Hz |
Configuration | Tower |
Power | 2400W |
Power Factor | 0.99 |
Phase | Single Phase with ground |
THDI | Max 5% at full load |
Voltage Regulation | Max 2% |
Number Of Batteries | 8 |
View Complete details
Product Brochure
Brand | APC |
Model Name/Number | SRC1KUXI |
Capacity | 1 kVA |
Input Voltage | 230V |
Output Voltage | 230V |
Efficiency | 90% at full load |
Waveform | Sine Wave |
Output Voltage Distortion | Less than 2% |
Output Frequency | 50/60 Hz +/- 3 Hz |
Load Crest Factor | 3:1 |
View Complete details
Brand | U & Kay |
View Complete details