Get Best Quote
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:
Efficiency | Greater than 97% |
Material | Steel |
Cooling Type | Air Cooling |
Capacity | 6 kVA; Available upto 125 kVA |
Usage/Application | Industrial |
Control Type | Digital controller |
Output Voltage | 400 / 415V AC |
Phase | Three Phase |
Input Voltage | 300-470V AC,340-470V AC,260-500V AC (Optional) |
Correction Rate | 35-65V/Sec |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:
Output Voltage | 230V AC |
Brand | U & Kay |
Capacity | 1 kVA; Available upto 40 kVA |
Input Voltage | 170-270V AC,195-270V AC, 130-300V AC (Optional) |
Mounting Type | Floor |
Warranty | 1 Year |
Phase | Single Phase |
Frequency | 50 Hz |
Efficiency | Greater than 97% |
Cooling Type | Air Cooled |
Material | SS |
Correction Rate | 35-65V/Sec |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:
Output Voltage | 415V AC +/- 2% |
Input Voltage | 340-470V AC, 360-470V AC |
Capacity | 75 KVA; Also available in 100, 125, 150, 200, 250, 300, 400, 500, 750, 1000 kVA |
Input Frequency | 47 to 53 Hz |
Body Material | Steel |
Phase | Three Phase |
Brand | U & Kay |
Correction Speed | 35V/Sec |
Efficiency | More than 98% at rated load |
Cooling Type | Oil Cooled |
2.1/5
Rated by 7 Users